Are you an IBM intern, co-op, contractor, or full-timer looking for housing? Sign up now. It's free, easy, and secure!
About RTP
About IBM
Anonymous Feedback
Recently Posted on HousingRTP
Click here to post your room for free.| Rent | Address | City | |
| Show | 663-1012 | 4916 Old Page Road | Durham |
| Show | $650.00 | 1128 sw 185th ave | Beaverton |
| Show | $1250 | Raleigh | |
| Show | 600 | 221 seymour place | cary |
| Show | $350 | 5500 Fortunes Ridge, 6D | Durham |
| Show | $425 | Hwy 98 & Ganyard Farm Way | Durham |
| Show | $650 including utilities | Kira Lane | Raleigh |
| Show | Starting at $770 | 1001 Carrington Park Circle | Morrisville |
| Show | 600 | Grove Park Lakeside Hwy 98 | Durham |
| Show | $681-$990 | 2850 Courtney Creek Blvd. | Durham |
| Show | $500 all inclusive | 191 Solheim Lane | Raleigh |
| Show | $495 | 6038 McDevon Drive | Raleigh |
| Show | $350 | 3406 Skybrook Lane | Durham |
| Show | $450 | 3201 Cardinal Lake | Durham |
| Show | 550 | Off Church Street | Morrisville |
| Show | 400+utilities or 500 flat | 3151 Rapid Falls Rd | Cary |
| Show | $450 | 2703 Skybrook Lane | Durham |
| Show | 550/month (all inclusive) | 7614 Winners Edge St. | Raleigh |
| Show | 500 plus utilities | Brier Creek | Raleigh |
| Show | $1250 | 6004 Millstone Drive | Durham |
Show IBM
Show Apartment Complexes
Show Craigslist Listings*
* Craigslist distances are accurate to 10mi. Learn more.
